Day 1 09/12/2013 |
|
08:00 – 09:00 | Registration |
09:00 – 10:00 | Opening Ceremony Welcome Messages • Opening speech by Prof. Nguyen Dinh Duong - Local Organization Commitee • Welcome message of Prof. Ninh Khac Ban – Representative of VAST • Welcome message of Prof. Lai Vinh Cam - Director of IG • Welcome message of Prof. Orhan Altan - First Vice President ISPRS |
10:00 – 10:30 | Coffee Break |
10:30 – 12:00 | Keynote Speech Chairman: Lai Vinh Cam 1. KEY SCIENTIFIC ISSUES OF PRESENT DAY DISASTER MANAGEMENT SCENARIO Prof. Orhan Altan, First Vice President ISPRS, Turkey 2.SATELLITE PROGRAM OF VIETNAM AND ITS APPLICATIONS FOR DISASTER MANAGEMENT Prof. Doan Minh Chung, Space Technology Institute, Vietnam Academy of Science and Technology, Vietnam 3. DISASTER APPLICATION BY UTILIZING ALOS DATA Atsushi Ono, RESTEC, Japan 4. VinAWARE: AN EARLY WARNING AND DECISION SUPPORT SYSTEM FOR VIETNAM Ms. Victoria Leat, Southeast Asia Program Advisor, Pacific Disaster Center (PDC), Hawaii, U.S.A |
12:00 – 13:30 | Lunch |
13:30 – 15:00 | Technical Session – TS01 Chairman: Doan Minh Chung 1. ON THE USE OF TERRESTRIAL LASER SCANNER FOR VOLCANIC HAZARD ASSESSMENT IN INDONESIA Nia HAERANI, Hasanuddin Z. ABIDIN, Irwan GUMILAR, Indonesia 2. LANDSLIDING HAZARDS AND LIDAR: OPPORTUNITIES AND LIMITATIONS Jay GAO, New Zealand 3. REMOTE SENSING, GIS & SERVER TECHNOLOGY TO PLAN, RESPOND & INTEGRATE Intergraph Security, Government & Infrastructure, Singapore 4. 3D INDOOR MAPPING USING A MOBILE MAPPING SYSTEM FOR INDOOR DISASTER SEARCH AND RESCUE Wen C., Qi C., Li J., Wang C., China |
15:00 – 15:30 | Coffee Break |
15:30 – 17:00 | Technical Session – TS02 Chairman: Ibrahim Atalay 1. MONITORING OF OIL SPILL AT SEA BY SAR IMAGE Nguyen Dinh Duong, Le Minh Hang, Nguyen Kim Anh, Le Van Anh, Vietnam 2. THE IMPACT OF LAND DEGRADATION ON NATURAL POTENTIAL OF TURKEY Ibrahim ATALAY, Turkey 3. DOWNSCALING OF TRMM DATA AND EXTRACTION OF RELATIONSHIP BETWEEN NDVI AND PRECIPITATION FOR DIFFERENT AGRO-CLIMATIC ZONES OF INDIA Shalu Soni, P.C.Moharana, India 4. THE POTENTIAL OF LANDSAT-8 DATA FOR MAPPING MANGROVE ECOSYSTEMS Vo Quoc Tuan , Nguyen Nhu Do, Cao Quoc Dat, Vo Quang Minh, Vietnam |
Day 2 10/12/2013 |
|
08:30 – 10:00 | Technical Session – TS03 Chairman: James O’Brien 1. THE DEVELOPMENT OF METHOD TO EVALUATE THE DAMAGE OF EARTHQUAKE DISASTER CONSIDERING COMMUNITY-BASED EMERGENCY RESPONSE THROUGHOUT JAPAN Yoshiki OGAWA, Yuki AKIYAMA and Ryosuke SHIBASAKI, Japan 2. THE EFFECT OF ATMOSPHERIC AEROSOL ON SURFACE NET RADIATION AT NORTHERN VIETNAM USING MODIS DATA MINH Le, KE Luong Chinh, TUONG Tran Ngoc, Vietnam 3. MOBILE LIDAR FOR UPDATING ROAD SAFETY DATABASES J. Li, Y. Yu, H. Guan, C. Wang, C. Wen, China 4. THE NOAH INITIATIVE: DISASTER MANAGEMENT USING WEBGIS Eric Jay DELA PEÑA, Irene PICACHE, Jobyn MARMOL, Louie John SEVESES, Ken Adrian ARACAN, Jenalyn ALCONIS, Rodrigo Narod ECO, and Alfredo Mahar Francisco LAGMAY, Philippines |
10:00 – 10:30 | Coffee Break |
10:30 – 12:00 | Technical Session – TS04 Chairman: Orhan Altan 1. LANDSLIDE IDENTIFICATION USING REMOTE SENSING TEMPORAL DATA AT SUB-PIXEL LEVEL S.S. Sengar, S.K. Ghosh, H.R. Wason, A. Kumar, India 2. STUDY ON LAND SURFACE TEMPERATURE AND ITS INTERACTION WITH LANDUSE TYPES BY USING THERMAL INFRARED CHANNELS. A CASE IN HUE CITY, VIETNAM Truong Thi Cat Tuong, Nguyen Hoang Son, Nguyen Ngoc Dan, Vietnam 3. COMPARING ESTIMATED HUMAN LOSS FOR THREE POSSIBLE EARTHQUAKE SCENARIOS OF TEHRAN USING FUZZY INTEGRAL OPERATORS M. Moradi, M.R. Delavar and B. Moshiri, Iran 4. GEOSTATISTICS APPROACH FOR STAND VOLUME ESTIMATES OF TROPICAL FORESTS USING SPOT 5 DATA HUONG Nguyen Thi Thanh and DUC Hoang Anh, Vietnam |
12:00 – 13:30 | Lunch |
13:30 – 15:00 | Technical Session – TS05 Chairman: Pham Quang Vinh 1. MODELING THE IMPACT OF POTENTIAL FACTORS ON FIRE (UN)SAFETY THROUGH REGRESSION ANALYSIS WITH SPATIAL AUTOCORRELATION Shaobo Zhong, Fei Wang, Quanyi Huang and Hongyong Yuan, China 2. DEVELOPMENT OF RESEARCH FRAMEWORK FOR INTEGRATED COASTAL ZONE MANAGEMENT A.R. Farhan and S. Lim, Australia 3. SMART WEB CLIENT FOR CRISIS MANAGEMENT SUPPORT Rostislav NETEK, Czech Republic 4. CARRYING CAPACITY AND SITE SUITABILITY ASSESSMENT FOR COBIA FISH CULTURE IN THE NORTHERN PART OF PHU QUOC ISLAND, VIET NAM DIEP Nguyen Thi Hong, WENRESTI Glino Gallardo, NITIN Kumar Tripathi and MINH Vo Quang, Vietnam |
15:00 – 15:30 | Coffee Break |
15:30 – 17:00 | Technical Session – TS06 Chairman: George Cho 1. A NOVEL APPROACH OF CLASSFIYING AND DEFINING THEMATIC MAPS FOR EMERGENCY DECISION MAKING Fei Wang, Shaobo Zhong, Fuda Zheng, China 2. CROWD-SOURCED GEOSPATIAL INFORMATION: SOME LEGAL CONCERNS FOR ‘PRODUSERS’ George Cho, Australia 3. ACCESSING SHORELINE RESPONSE AT KERTEH BAY, TERRENGGANU, MALAYSIA REMOTELY Lawal Abdul Qayoom Tunji, Khamaruzaman Wan Yusof and Ahmad Mustafa Hashim, Malaysia 4. SOIL EROSION HAZARD MONITORING IN NEW SOUTH WALES, AUSTRALIA Xihua Yang, Australia |
18:00 – 21:00 | Party |
Day 3 11/12/2013 |
|
08:30 – 10:00 | Technical Session – TS07 Chairman: Vo Quoc Tuan 1. IMPROVED RISK ASSESSMENTS FOR NATURAL DISASTER PLANNING AND PREPARATION WITH GEOINFORMATION AND QUANTITATIVE ANALYSIS James O’Brien and Kevin Roche, Australia 2. ASSESSING THE ACCURACY OF LAND SURFACE EVAPOTRANSPIRATION ESTIMATED BY MAKKINK’S MODEL BASED ON SOLAR RADIATION EXTRACTED F-ROM MODIS DATA Minh Le, Ke Luong Chinh, Tuong Tran Ngoc, Hung Nguyen Van, Son Le Minh, Vietnam 3. EARTHQUAKE PRECURSORY SIGNALS F-ROM SATELLITE IMAGERY Shattri MANSOR, Habibeh VALIZADEHALVAN and Arnis ASMAT, Malaysia 4. SPATIAL ACCESSIBILITY MODELING FOR URBAN AREAS UNDER SEISMIC RISK: A CASE STUDY OF SHELTER SITES FOR THESSALONIKI ERTUGAY Kivanc, DUZGUN Sebnem, ARGYROUDIS Sotiris, KHAZAI Bjan, Turkey |
10:00 – 10:30 | Coffee Break |
10:30 – 11:30 | Technical Session – TS08 Chairman: Nguyen Dinh Duong 1. SOIL ERODIBILITY ASSESSMENT IN SEMI-ARID MOUNTAINOUS WATERSHED OF ABHA IN SAUDI ARABIA USING GEO-INFORMATION TECHNOLOGY Javed Mallick, Yasser Alashker, Mohd. Ahmed, Hussein Al Wadi, Shams A.M., Arabia 2. GIS ANALYSIS OF LAND SUITABILITY FOR COMMERCIAL TREE SPECIES IN PAPUA NEW GUINEA David Lopez Cornelio and John Kopatlie, Papua New Guinea 3. MONITORING THE SHORELINE CHANGE IN NGOC HIEN DISTRICT, CA MAU PROVINCE F-ROM 1995 TO 2010 BY USING REMOTE SENSING AND GIS Phan Kieu Diem, Vo Quang Minh, Nguyen Thi Hong Diep, Duong Thanh Thoai, Vietnam 4. IMPACTS OF CLIMATE CHANGE AND DESERTIFICATION ON AGRICULTURAL LAND USE CHANGE IN NINH THUAN, BINH THUAN PROVINCE IN VIETNAM Pham Quang Vinh, Bui Thi Thanh Huong, Vietnam 5. COMPARATIVE ASSESSMENT OF EVAPOTRANSPIRATION COMPUTED METHODS BASED ON SATELLITE REMOTE SENSING AND GIS TECHNIQUES I.I. Kim, Luu The Anh, Kyrgyz Republic |
11:30 – 12:00 | Closing Ceremony |
12:00 – 13:30 | Lunch |
13:30 – 17:30 | Technical Excursion |
Ban tổ chức trân trọng đề nghị các Quý cơ quan phổ biến, động viên và tạo điều kiện giúp đỡ các cán bộ khoa học của đơn vị đăng ký và viết bài tham dự Hội nghị.